<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.bullreturns.com">
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.bullreturns.com</link>
		<image rdf:resource="http://www.bullreturns.com/images/M_images/joomla_rss.png" />
	   <dc:date>2008-05-14T23:28:32+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.bullreturns.com/news/stocks-stage-a-rally.html"/>
				<rdf:li rdf:resource="http://www.bullreturns.com/news/stocks-give-back-gains.html"/>
				<rdf:li rdf:resource="http://www.bullreturns.com/news/stocks-continue-to-get-trounced.html"/>
				<rdf:li rdf:resource="http://www.bullreturns.com/news/stocks-get-crushed.html"/>
				<rdf:li rdf:resource="http://www.bullreturns.com/mutual-fund-tips/are-mutual-funds-for-you.html"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.bullreturns.com/images/M_images/joomla_rss.png">
		<title>Powered by Joomla!</title>
		<link>http://www.bullreturns.com</link>
		<url>http://www.bullreturns.com/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://www.bullreturns.com/news/stocks-stage-a-rally.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-03-24T23:08:31+01:00</dc:date>
		<dc:source>http://www.bullreturns.com</dc:source>
		<title>Stocks Stage A Rally</title>
		<link>http://www.bullreturns.com/news/stocks-stage-a-rally.html</link>
		<description>After last week's see-saw week, stocks continued last Thursday's rally. The Dow was up over 180 points.</description>
	</item>
	<item rdf:about="http://www.bullreturns.com/news/stocks-give-back-gains.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-02-06T20:27:10+01:00</dc:date>
		<dc:source>http://www.bullreturns.com</dc:source>
		<title>Stocks Give Back Gains</title>
		<link>http://www.bullreturns.com/news/stocks-give-back-gains.html</link>
		<description>After having one of their best weeks in years, stocks have dropped close to 4.5% over the past three days.</description>
	</item>
	<item rdf:about="http://www.bullreturns.com/news/stocks-continue-to-get-trounced.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-01-08T16:51:50+01:00</dc:date>
		<dc:source>http://www.bullreturns.com</dc:source>
		<title>Stocks Continue To Get Trounced</title>
		<link>http://www.bullreturns.com/news/stocks-continue-to-get-trounced.html</link>
		<description>The S&amp;P 500 is now down over 5% for 2008 after selling ensued in the later hours of today's trading session.</description>
	</item>
	<item rdf:about="http://www.bullreturns.com/news/stocks-get-crushed.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-01-04T17:05:13+01:00</dc:date>
		<dc:source>http://www.bullreturns.com</dc:source>
		<title>Stocks Get Crushed</title>
		<link>http://www.bullreturns.com/news/stocks-get-crushed.html</link>
		<description>The market was crushed during the first trading week of 2008. The S&amp;P 500 ended the week down 3.85% YTD. The Nasdaq saw even worse returns, down 5.57%</description>
	</item>
	<item rdf:about="http://www.bullreturns.com/mutual-fund-tips/are-mutual-funds-for-you.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-01-04T00:52:39+01:00</dc:date>
		<dc:source>http://www.bullreturns.com</dc:source>
		<title>Are Mutual Funds For You?</title>
		<link>http://www.bullreturns.com/mutual-fund-tips/are-mutual-funds-for-you.html</link>
		<description>Mutual funds and index funds can be an incredibly efficient investment vehicle for many types of investors. Depending on the type of investor you are, a mutual fund or an index fund is an attractive option.</description>
	</item>
</rdf:RDF>
