<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.bullreturns.com">
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.bullreturns.com</link>
		<image rdf:resource="http://www.bullreturns.com/images/M_images/joomla_rss.png" />
	   <dc:date>2010-03-11T12:27:55+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.bullreturns.com/news/stocks-rally-after-selloff.html"/>
				<rdf:li rdf:resource="http://www.bullreturns.com/stock-commentary/democrats-and-offshore-drilling.html"/>
				<rdf:li rdf:resource="http://www.bullreturns.com/stock-commentary/markets-surge-again.html"/>
				<rdf:li rdf:resource="http://www.bullreturns.com/stock-tips/dont-overleverage.html"/>
				<rdf:li rdf:resource="http://www.bullreturns.com/news/m-arkets-surge.html"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.bullreturns.com/images/M_images/joomla_rss.png">
		<title>Powered by Joomla!</title>
		<link>http://www.bullreturns.com</link>
		<url>http://www.bullreturns.com/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://www.bullreturns.com/news/stocks-rally-after-selloff.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-07-29T18:42:38+01:00</dc:date>
		<dc:source>http://www.bullreturns.com</dc:source>
		<title>Stocks Rally After Selloff</title>
		<link>http://www.bullreturns.com/news/stocks-rally-after-selloff.html</link>
		<description>On Monday, traders sold off the market, sending the Dow down by 250 points. Today, after a sharp drop in oil prices, the market roared back, erasing yesterday's losses.</description>
	</item>
	<item rdf:about="http://www.bullreturns.com/stock-commentary/democrats-and-offshore-drilling.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-07-22T00:23:51+01:00</dc:date>
		<dc:source>http://www.bullreturns.com</dc:source>
		<title>Democrats and Offshore Drilling</title>
		<link>http://www.bullreturns.com/stock-commentary/democrats-and-offshore-drilling.html</link>
		<description>There’s no doubt in my mind that the price of oil is hanging over investor’s heads. Last week’s rally was in no small part spurred by the sudden and steep drop in oil prices. There are a few reasons for last week’s oil price drop, but Bush’s push to allow for offshore drilling definitely played a part.</description>
	</item>
	<item rdf:about="http://www.bullreturns.com/stock-commentary/markets-surge-again.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-07-17T16:40:16+01:00</dc:date>
		<dc:source>http://www.bullreturns.com</dc:source>
		<title>Markets Surge Again</title>
		<link>http://www.bullreturns.com/stock-commentary/markets-surge-again.html</link>
		<description>Dow is up 200 points as oil continues to fall. The major indices close out of bear market territory.</description>
	</item>
	<item rdf:about="http://www.bullreturns.com/stock-tips/dont-overleverage.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-07-17T04:02:36+01:00</dc:date>
		<dc:source>http://www.bullreturns.com</dc:source>
		<title>Don't Overleverage</title>
		<link>http://www.bullreturns.com/stock-tips/dont-overleverage.html</link>
		<description>For many investors,  utilizing margin to buy more stock can be tempting. Brokers generally have very good margin rates. Some will let you borrow at about fed funds + 1-2% if your margin balance is sufficiently high. While borrowing on margin can have its benefits, this form of leverage needs to be utilized carefully.</description>
	</item>
	<item rdf:about="http://www.bullreturns.com/news/m-arkets-surge.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-07-16T17:46:26+01:00</dc:date>
		<dc:source>http://www.bullreturns.com</dc:source>
		<title>M arkets Surge</title>
		<link>http://www.bullreturns.com/news/m-arkets-surge.html</link>
		<description>The Dow was up 276 points today on good news from the financial sector and a continued decrease in oil prices. Today's rally comes after the Dow closed at a near 2-year low yesterday.</description>
	</item>
</rdf:RDF>
