<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.bullreturns.com</link>
		<lastBuildDate>Wed, 14 May 2008 23:32:42 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.bullreturns.com/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla!</title>
			<link>http://www.bullreturns.com</link>
			<description>Joomla! site syndication</description>
		</image>
		<item>
			<title>Stocks Stage A Rally</title>
			<link>http://www.bullreturns.com/content/view/40/29/</link>
			<description>After last week's see-saw week, stocks continued last Thursday's rally. The Dow was up over 180 points.</description>
			<category>News - News</category>
			<pubDate>Mon, 24 Mar 2008 23:08:31 +0100</pubDate>
		</item>
		<item>
			<title>Stocks Give Back Gains</title>
			<link>http://www.bullreturns.com/content/view/39/29/</link>
			<description>After having one of their best weeks in years, stocks have dropped close to 4.5% over the past three days.</description>
			<category>News - News</category>
			<pubDate>Wed, 06 Feb 2008 20:27:10 +0100</pubDate>
		</item>
		<item>
			<title>Stocks Continue To Get Trounced</title>
			<link>http://www.bullreturns.com/content/view/38/29/</link>
			<description>The S&amp;P 500 is now down over 5% for 2008 after selling ensued in the later hours of today's trading session.</description>
			<category>News - News</category>
			<pubDate>Tue, 08 Jan 2008 16:51:50 +0100</pubDate>
		</item>
		<item>
			<title>Stocks Get Crushed</title>
			<link>http://www.bullreturns.com/content/view/37/29/</link>
			<description>The market was crushed during the first trading week of 2008. The S&amp;P 500 ended the week down 3.85% YTD. The Nasdaq saw even worse returns, down 5.57%</description>
			<category>News - News</category>
			<pubDate>Fri, 04 Jan 2008 17:05:13 +0100</pubDate>
		</item>
		<item>
			<title>Are Mutual Funds For You?</title>
			<link>http://www.bullreturns.com/content/view/36/26/</link>
			<description>Mutual funds and index funds can be an incredibly efficient investment vehicle for many types of investors. Depending on the type of investor you are, a mutual fund or an index fund is an attractive option.</description>
			<category>News - Mutual Fund Tips</category>
			<pubDate>Fri, 04 Jan 2008 00:52:39 +0100</pubDate>
		</item>
	</channel>
</rss>
