<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.bullreturns.com</link>
		<lastBuildDate>Sun, 19 May 2013 03:01:32 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.bullreturns.com/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla!</title>
			<link>http://www.bullreturns.com</link>
			<description>Joomla! site syndication</description>
		</image>
		<item>
			<title>Stocks Rally After Selloff</title>
			<link>http://www.bullreturns.com/content/view/47/29/</link>
			<description>On Monday, traders sold off the market, sending the Dow down by 250 points. Today, after a sharp drop in oil prices, the market roared back, erasing yesterday's losses.</description>
			<category>News - News</category>
			<pubDate>Tue, 29 Jul 2008 18:42:38 +0100</pubDate>
		</item>
		<item>
			<title>Democrats and Offshore Drilling</title>
			<link>http://www.bullreturns.com/content/view/46/31/</link>
			<description>There’s no doubt in my mind that the price of oil is hanging over investor’s heads. Last week’s rally was in no small part spurred by the sudden and steep drop in oil prices. There are a few reasons for last week’s oil price drop, but Bush’s push to allow for offshore drilling definitely played a part.</description>
			<category>News - Stock Commentary</category>
			<pubDate>Tue, 22 Jul 2008 00:23:51 +0100</pubDate>
		</item>
		<item>
			<title>Markets Surge Again</title>
			<link>http://www.bullreturns.com/content/view/45/31/</link>
			<description>Dow is up 200 points as oil continues to fall. The major indices close out of bear market territory.</description>
			<category>News - Stock Commentary</category>
			<pubDate>Thu, 17 Jul 2008 16:40:16 +0100</pubDate>
		</item>
		<item>
			<title>Don't Overleverage</title>
			<link>http://www.bullreturns.com/content/view/44/27/</link>
			<description>For many investors,  utilizing margin to buy more stock can be tempting. Brokers generally have very good margin rates. Some will let you borrow at about fed funds + 1-2% if your margin balance is sufficiently high. While borrowing on margin can have its benefits, this form of leverage needs to be utilized carefully.</description>
			<category>News - Stock Tips</category>
			<pubDate>Thu, 17 Jul 2008 04:02:36 +0100</pubDate>
		</item>
		<item>
			<title>M arkets Surge</title>
			<link>http://www.bullreturns.com/content/view/43/29/</link>
			<description>The Dow was up 276 points today on good news from the financial sector and a continued decrease in oil prices. Today's rally comes after the Dow closed at a near 2-year low yesterday.</description>
			<category>News - News</category>
			<pubDate>Wed, 16 Jul 2008 17:46:26 +0100</pubDate>
		</item>
	</channel>
</rss>
